You run the job,
let HrdHat help you run the paperwork.
HrdHat provides a platform to create and store industry standard safety compliance paperwork, including invoices, timesheets and daily reports. You can sign, file and have every record audit-ready on your phone or device.
Records, gear, shifts and forms.
The four things HrdHat keeps for you, on your phone, from the first shift. These features are all available at no cost on the Tradesman tier. Foremen who need the Form Builder and other premium features get access at the next tier for an affordable monthly cost.
| Feature | What it does |
|---|---|
| Records | Keep all your construction records on HrdHat, including certificates, tickets and experience. These are carried from job to job in your Worker Passport. |
| Gear | Log your tools and fall-protection gear with photos and serial numbers. Scan your tools with AI to log them, inspect them with HrdHat inspection forms, and keep the inspection on file. |
| Shifts | Track every shift with the shift tracker: start and end times and breaks recorded. HrdHat keeps a history of your timesheets. |
| Forms | Designed to be filled out efficiently on your phone.
|

Field Level Risk Assessment — as signed
Issuedfor life
One flat price. Bring the whole crew.
No per-worker fees, no per-seat math, no annual lock-in.
| Plan | Rate | Get started |
|---|---|---|
Tradesman Tier | $0 No billing. | Sign up — $0 |
Foreman— Lead hands, solo ops, subs running small crews. | $9 $5 / mo · CAD Founding rate · first 500 subscribers keep $5/mo for life while they stay subscribed. Billed monthly. | Get Foreman — $5/mo Pay now · cancel anytime |
Company Starter— The HrdHat team is currently working on company tools and will roll it out as a future update. Stay tuned. | $49 / mo · CAD Coming soon | Coming soon |
| Feature | Tradesman | Foreman |
|---|---|---|
| Forms | ||
| Everyday safety forms: FLRA, hazard assessment, toolbox talk, daily report, timesheet, invoice | Included | Included |
| Full catalog: 130+ operations, business and trade-specific forms | Preview only | Included |
| Active templates | 10 kit + 1 custom | 20 |
| Form submissions | 30 / month | Unlimited |
| Build your own forms with the Form Wizard | 1 custom form | Unlimited |
| Edit form headers: your name, logo, company | Not included | Included |
| Recall: copy your last form forward | Included | Included |
| Autosave, sign, file, return | Included | Included |
| AI | ||
| AI daily report, one tap | Not included | Included |
| AI tool and fall-protection scan from a photo | Not included | Included |
| Log book and time | ||
| Shifts, timer, history | Included | Included |
| Search the log book | Not included | Included |
| Export the log book | Not included | Included |
| Export timesheets | Not included | Included |
| Passport and Network Hub | ||
| Worker Passport, portable | Included | Included |
| Browse companies, send your passport | Included | Included |
| Browse workers, request passports | Not included | Included |
| Files | ||
| File storage | 50 MB | 2 GB |
| Drawings: upload your plans and open them on site | Included | Included |
| Mark up your drawings: pen, arrows, clouds, notes and measurements, saved on the sheet | Not included | Included |
